Description
LAG SCREW HEX BOLT.
Specifications of lag screw and hex bolts include 15000 psi to 135000 psi yield strength, 42000 psi to . we keep only certified manufacturer of standard and custom hex and square lag screws and bolts.
Description: A full-bodied bolt with hex head, spaced threads and a gimlet point.
Basic Product Diameter | Width Across Flats (F) | Body or Shoulder Diameter (E) | Shoulder Length (S) | Threads Per Inch | Width Across Corners (G) | Head Height (H) | |||||||
Basic | Max | Min | Max | Min | Min | Max | Min | Basic | Max | Min | |||
#10 | 0.19 | 9/32 | 0.281 | 0.271 | 0.199 | 0.178 | 0.094 | 11 | 0.323 | 0.309 | 1/8 | 0.14 | 0.11 |
1/4 | 0.25 | 7/16 | 0.438 | 0.425 | 0.26 | 0.237 | 0.094 | 10 | 0.505 | 0.484 | 11/64 | 0.188 | 0.15 |
5/16 | 0.3125 | 1/2 | 0.5 | 0.484 | 0.324 | 0.298 | 0.125 | 9 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 |
3/8 | 0.375 | 9/16 | 0.562 | 0.544 | 0.388 | 0.36 | 0.125 | 7 | 0.65 | 0.62 | 1/4 | 0.268 | 0.226 |
7/16 | 0.4375 | 5/8 | 0.625 | 0.603 | 0.452 | 0.421 | 0.156 | 7 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 |
1/2 | 0.5 | 3/4 | 0.75 | 0.725 | 0.515 | 0.482 | 0.156 | 6 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 |
5/8 | 0.625 | 15/16 | 0.938 | 0.906 | 0.642 | 0.605 | 0.312 | 5 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 |
3/4 | 0.75 | 1-1/8 | 1.125 | 1.088 | 0.768 | 0.729 | 0.375 | 4-1/2 | 1.299 | 1.24 | 1/2 | 0.524 | 0.455 |
7/8 | 0.875 | 1-5/16 | 1.312 | 1.269 | 0.895 | 0.852 | 0.375 | 4 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 |
Reviews
There are no reviews yet.